A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | KOLA SARASWATHI VAISHNAV SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930048 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55013 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO.41, BARNABY ROAD, KILPAUK, CHENNAI - 600 010 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs.Seema Madan., M.Sc., B.Ed., |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9940107848 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-2026 | 119 | 119 | 100% | Nil |
| 2 | 2024-2025 | 116 | 116 | 100% | Nil |
| 2 | 2023-2024 | 113 | 113 | 100% | Nil |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 - 2026 | 128 | 128 | 100% | NA |
| 2 | 2024 - 2025 | 133 | 133 | 100% | NA |
| 3 | 2023 - 2024 | 149 | 149 | 100% | NA |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Smt.Seema Madan, M.Sc., B.Ed. |
| 2 | VICE PRINCIPAL | Smt.R.Supraja Balachander M.Sc., B.Ed. |
| 3 | HEADMISTRESS / HEADMASTER | Mrs.B.Premalatha, B.A., B.Ed., KG Trained |
| 4 | TOTAL NO. OF TEACHERS | 83 |
| i) PGT | 18 View | |
| ii) TGT | 19 View | |
| iii) PRT | 32 View | |
| iv) NTT | 14 View | |
| 5 | TEACHER SECTION RATIO | |
| i) Senior Secondary | 2:1 | |
| ii) Secondary | 2:1 | |
| iii) PRT | 2:1 | |
| iv) NTT | 1.5:1 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms.Yaazhini, M.A., M.Sc., M.Ed., DCP, DC, PGDSE, PGCC |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms.C.H.Sridevi, B.E. (ECE), M.Sc. Counselling Psychology, Mrs.Sripriya Kesavan, B.Sc.,M.HRM, PG Diploma (Yoga), M.Sc. (Psychology) |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2644 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 37 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6 & 163 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=seyK9lPClx8 |
F: MANDATORY DISCLOSURE - SARAS:
| S.NO. | INFORMATION | DETAILS |
| 1 | MANDATORY DISCLOSURE - SARAS | View |
